Chain Basics
Overview
Roller chains are one of the most efficient means of mechanical power transmission, widely used in industrial machinery. They play a vital role in power transmission and material handling systems, efficiently transferring motion and torque between rotating shafts. Their simple yet robust construction makes them reliable for applications demanding consistent performance and long service life.
How They Work
A roller chain consists of a series of cylindrical rollers held together by side links, rotating over sprockets to transfer power smoothly from one shaft to another. As the sprocket turns, the rollers engage with its teeth, rolling along the surface instead of sliding. This rolling action minimizes friction, reduces wear, and enhances overall efficiency—even under heavy loads or high-speed conditions.
Applications
Roller chains are essential across a wide range of industries including food processing, packaging, mining, and general manufacturing. Chains are ideal for any application that demands synchronized movement and durability.
Recommendations for Use
To ensure optimal performance and longevity of roller chains, we recommend the following:
- Proper Lubrication: Regular lubrication reduces friction and wear, extending chain life significantly. Use high-quality lubricants suited to the operating environment.
- Correct Tensioning: Avoid excessive slack or overtightening, both of which can lead to premature wear or chain failure.
- Sprocket Alignment: Misaligned sprockets can cause uneven loading and accelerated wear. Periodic inspection and realignment are essential.
- Scheduled Maintenance: Routine inspections for elongation, corrosion, and fatigue help prevent unexpected breakdowns and downtime.
Components of a Roller Chain
Each roller chain is built from a combination of precision-engineered components:
- Link Plate – Bears the chain’s tensile load and resists fluctuating forces and shock. High static strength and fatigue resistance ensure durability.
- Pin – Acts as the pivot between plates, enduring shear and bending forces during articulation. Dimensional accuracy and strength are vital for long service life.
- Bush – Absorbs shock loads and provides the inner bearing surface for the pin and roller. Surface hardness and wear resistance reduce internal friction.
- Roller – Directly engages the sprocket teeth, rolling along the bush to reduce friction and support smooth engagement under dynamic loading.
Together, these components form a strong and flexible drive system that ensures reliable mechanical power transmission.
Key Chain Measurements
To select or identify the correct roller chain, three main dimensions are considered:
(a) Pitch – Distance between the centers of two adjacent pins.
(b) Width Between Inner Plates – Internal width that fits the sprocket teeth.
(c) Roller Diameter – Diameter of the chain rollers that engage with the sprocket.
These measurements are standardized, allowing for easy classification and compatibility across applications.
Why Choose Rexton® Roller Chains?
At Rexton, we offer high-performance roller chains manufactured to exacting standards. Our chains are heat-treated, pre-stretched, and quality-tested to ensure maximum strength, wear resistance, and smooth operation. With options available in both ANSI and ISO standards, we support a wide range of industrial requirements.
Roller Chain Dimensions
Our roller chains are built to ANSI B29.1 standards, ensuring precise dimensions and reliable performance. For roller chains of the Heavy Duty (H) Series, the outer plate thickness is equivalent to that of the next larger chain size, providing extra strength.
ANSI Chain Dimensions

ANSI Simplex

| ANSI Chain No. | Pitch (mm) | Pitch (inch) | Roller Diameter (mm) | Inside Width (mm) | Pin Diameter (mm) | Pin Length (mm) | Plate Height (mm) | Plate Thickness (mm) | Ave. Tensile Strength (kN) | Average Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| – | P | P | R | W | D | L | H | T | – | – |
| *35-1 | 9.53 | 3/8 | 5.08 | 4.77 | 3.58 | 12.40 | 9.00 | 1.30 | 10.8 | 0.33 |
| 40-1 | 12.70 | 1/2 | 7.95 | 7.85 | 3.96 | 16.60 | 12.00 | 1.50 | 17.5 | 0.62 |
| 50-1 | 15.88 | 5/8 | 10.16 | 9.40 | 5.08 | 20.70 | 15.09 | 2.03 | 29.4 | 1.02 |
| 60-1 | 19.05 | 3/4 | 11.91 | 12.57 | 5.94 | 25.90 | 18.00 | 2.42 | 41.5 | 1.50 |
| 80-1 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 32.70 | 24.00 | 3.25 | 69.4 | 2.60 |
| 100-1 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 40.40 | 30.00 | 4.00 | 109.2 | 3.91 |
| 120-1 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 50.30 | 35.70 | 4.80 | 156.3 | 5.62 |
| 140-1 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 54.40 | 41.00 | 5.60 | 212.0 | 7.50 |
| 160-1 | 50.80 | 2 | 28.58 | 31.55 | 14.27 | 64.80 | 47.80 | 6.40 | 278.9 | 10.10 |
| 180-1 | 57.15 | 2 1/4 | 35.71 | 35.48 | 17.46 | 72.80 | 53.60 | 7.20 | 341.8 | 13.45 |
| 200-1 | 63.50 | 2 1/2 | 39.68 | 37.85 | 19.85 | 80.3 | 60.00 | 8.00 | 431.6 | 16.15 |
| 240-1 | 76.20 | 3 | 47.63 | 47.35 | 23.81 | 95.50 | 72.39 | 9.50 | 622.5 | 23.20 |
ANSI Duplex

| ANSI Chain No. | Pitch (mm) | Pitch (inch) | Roller Diameter (mm) | Inside Width (mm) | Pin Diameter (mm) | Pin Length (mm) | Plate Height (mm) | Plate Thickness (mm) | Transverse Pitch (mm) | Ave. Tensile Strength (kN) | Average Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | P | P | R | W | D | L | H | T | Pt | – | – |
| *35-2 | 9.53 | 3/8 | 5.08 | 4.77 | 3.58 | 22.5 | 9.00 | 1.30 | 10.13 | 19.7 | 0.63 |
| 40-2 | 12.70 | 1/2 | 7.95 | 7.85 | 3.96 | 31.0 | 12.00 | 1.50 | 14.38 | 35.9 | 1.12 |
| 50-2 | 15.88 | 5/8 | 10.16 | 9.40 | 5.08 | 38.9 | 15.09 | 2.03 | 18.11 | 58.1 | 2.00 |
| 60-2 | 19.05 | 3/4 | 11.91 | 12.57 | 5.94 | 48.8 | 18.00 | 2.42 | 22.78 | 82.1 | 2.92 |
| 80-2 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 62.7 | 24.00 | 3.25 | 29.29 | 141.8 | 5.15 |
| 100-2 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 76.4 | 30.00 | 4.00 | 35.76 | 219.4 | 7.80 |
| 120-2 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 95.8 | 35.70 | 4.80 | 45.44 | 314.9 | 11.70 |
| 140-2 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 103.3 | 41.00 | 5.60 | 48.87 | 427.5 | 15.14 |
| 160-2 | 50.80 | 2 | 28.58 | 31.55 | 14.27 | 123.3 | 47.80 | 6.40 | 58.55 | 562.4 | 20.14 |
| 180-2 | 57.15 | 2 1/4 | 35.71 | 35.48 | 17.46 | 138.6 | 53.60 | 7.20 | 65.84 | 695.0 | 29.22 |
| 200-2 | 63.50 | 2 1/2 | 39.68 | 37.85 | 19.85 | 151.9 | 60.00 | 8.00 | 71.55 | 877.4 | 32.24 |
| 240-2 | 76.20 | 3 | 47.63 | 47.35 | 23.81 | 183.4 | 72.39 | 9.50 | 87.83 | 1255.3 | 45.23 |
ANSI Triplex

| ANSI Chain No. | Pitch (mm) | Pitch (inch) | Roller Diameter (mm) | Inside Width (mm) | Pin Diameter (mm) | Pin Length (mm) | Plate Height (mm) | Plate Thickness (mm) | Transverse Pitch (mm) | Ave. Tensile Strength (kN) | Average Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | P | P | R | W | D | L | H | T | Pt | – | – |
| *35-3 | 9.53 | 3/8 | 5.08 | 4.77 | 3.58 | 32.7 | 9.00 | 1.30 | 10.13 | 28.6 | 1.05 |
| 40-3 | 12.70 | 1/2 | 7.95 | 7.85 | 3.96 | 45.4 | 12.00 | 1.50 | 14.38 | 50.3 | 1.90 |
| 50-3 | 15.88 | 5/8 | 10.16 | 9.40 | 5.08 | 57.0 | 15.09 | 2.03 | 18.11 | 77.8 | 3.09 |
| 60-3 | 19.05 | 3/4 | 11.91 | 12.57 | 5.94 | 71.5 | 18.00 | 2.42 | 22.78 | 111.1 | 4.54 |
| 80-3 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 91.7 | 24.00 | 3.25 | 29.29 | 198.4 | 7.89 |
| 100-3 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 112.2 | 30.00 | 4.00 | 35.76 | 309.6 | 11.77 |
| 120-3 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 141.4 | 35.70 | 4.80 | 45.44 | 437.2 | 17.53 |
| 140-3 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 152.2 | 41.00 | 5.60 | 48.87 | 593.3 | 22.20 |
| 160-3 | 50.80 | 2 | 28.58 | 31.55 | 14.27 | 181.8 | 47.80 | 6.40 | 58.55 | 780.6 | 30.02 |
| 180-3 | 57.15 | 2 1/4 | 35.71 | 35.48 | 17.46 | 204.4 | 53.60 | 7.20 | 65.84 | 983.6 | 38.22 |
| 200-3 | 63.50 | 2 1/2 | 39.68 | 37.85 | 19.85 | 223.5 | 60.00 | 8.00 | 71.55 | 1217.8 | 49.03 |
| 240-3 | 76.20 | 3 | 47.63 | 47.35 | 23.81 | 271.3 | 72.39 | 9.50 | 87.83 | 1756.5 | 71.60 |
British Standard (BS) Chain Dimensions
Our British Standard roller chains are manufactured in accordance with ISO 606 B, BS 228, and DIN 8187 European standards. In general, BS standard chains have larger pin diameters compared to their ANSI standard counterpart, resulting in better wear resistance.

BS Single Strand

| BS Chain No. | Pitch (mm) | Pitch (inch) | Roller Diameter (mm) | Inside Width (mm) | Pin Diameter (mm) | Pin Length (mm) | Plate Height (mm) | Plate Thickness (mm) | Ave. Tensile Strength (kN) | Average Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| – | P | P | R | W | D | L | H | T | – | – |
| *06B | 9.53 | 3/8 | 6.35 | 5.72 | 3.28 | 13.15 | 8.20 | 1.3 | 10.4 | 0.41 |
| 08B | 12.70 | 1/2 | 8.51 | 7.75 | 4.45 | 16.70 | 11.80 | 1.6 | 19.4 | 0.69 |
| 10B | 15.88 | 5/8 | 10.16 | 9.65 | 5.08 | 19.50 | 14.70 | 1.7 | 27.5 | 0.93 |
| 12B | 19.05 | 3/4 | 12.07 | 11.68 | 5.72 | 22.50 | 16.00 | 1.9 | 32.2 | 1.15 |
| 16B | 25.40 | 1 | 15.88 | 17.02 | 8.28 | 36.10 | 21.00 | 4.2/3.1 | 72.8 | 2.71 |
| 20B | 31.75 | 1 1/4 | 19.05 | 19.56 | 10.19 | 41.30 | 26.40 | 4.5/3.5 | 106.7 | 3.70 |
| 24B | 38.10 | 1 1/2 | 25.40 | 25.40 | 14.63 | 53.40 | 33.20 | 6.0/4.8 | 178.0 | 7.10 |
| 28B | 44.45 | 1 3/4 | 27.94 | 30.99 | 15.90 | 65.10 | 36.70 | 7.5/6.0 | 222.0 | 8.50 |
| 32B | 50.80 | 2 | 29.21 | 30.99 | 17.81 | 66.00 | 42.00 | 7.0/6.0 | 277.5 | 10.25 |
| 40B | 63.50 | 2 1/2 | 39.37 | 38.10 | 22.89 | 82.20 | 52.96 | 8.5/8.0 | 394.0 | 16.35 |
| 48B | 76.20 | 3 | 48.26 | 45.72 | 29.24 | 99.10 | 63.80 | 12/10 | 621.6 | 25.00 |
BS Double Strand

| BS Chain No. | Pitch (mm) | Pitch (inch) | Roller Diameter (mm) | Inside Width (mm) | Pin Diameter (mm) | Pin Length (mm) | Plate Height (mm) | Plate Thickness (mm) | Ave. Tensile Strength (kN) | Average Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| – | P | P | R | W | D | L | H | T | – | – |
| *06B-2 | 9.53 | 3/8 | 6.35 | 5.72 | 3.28 | 23.4 | 8.20 | 1.3 | 18.7 | 0.77 |
| 08B-2 | 12.70 | 1/2 | 8.51 | 7.75 | 4.45 | 31.2 | 11.80 | 1.6 | 38.7 | 1.34 |
| 10B-2 | 15.88 | 5/8 | 10.16 | 9.65 | 5.08 | 36.1 | 14.70 | 1.7 | 56.2 | 1.84 |
| 12B-2 | 19.05 | 3/4 | 12.07 | 11.68 | 5.72 | 42.0 | 16.00 | 1.9 | 66.1 | 2.31 |
| 16B-2 | 25.40 | 1 | 15.88 | 17.02 | 8.28 | 68.0 | 21.00 | 4.2/3.1 | 133.0 | 5.42 |
| 20B-2 | 31.75 | 1 1/4 | 19.05 | 19.56 | 10.19 | 77.8 | 26.40 | 4.5/3.5 | 211.2 | 7.20 |
| 24B-2 | 38.10 | 1 1/2 | 25.40 | 25.40 | 14.63 | 101.7 | 33.20 | 6.0/4.8 | 319.2 | 13.40 |
| 28B-2 | 44.45 | 1 3/4 | 27.94 | 30.99 | 15.90 | 124.6 | 36.70 | 7.5/6.0 | 406.8 | 16.60 |
| 32B-2 | 50.80 | 2 | 29.21 | 30.99 | 17.81 | 124.6 | 42.00 | 7.0/6.0 | 508.5 | 21.00 |
| 40B-2 | 63.50 | 2 1/2 | 39.37 | 38.10 | 22.89 | 154.5 | 52.96 | 8.5/8.0 | 711.9 | 32.00 |
| 48B-2 | 76.20 | 3 | 48.26 | 45.72 | 29.24 | 190.4 | 63.80 | 12/10 | 1130.0 | 50.00 |
BS Triple Strand

| BS Chain No. | Pitch (mm) | Pitch (inch) | Roller Diameter (mm) | Inside Width (mm) | Pin Diameter (mm) | Pin Length (mm) | Plate Height (mm) | Plate Thickness (mm) | Ave. Tensile Strength (kN) | Average Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| – | P | P | R | W | D | L | H | T | – | – |
| *06B-3 | 9.53 | 3/8 | 6.35 | 5.72 | 3.28 | 33.5 | 8.20 | 1.3 | 30.1 | 1.16 |
| 08B-3 | 12.70 | 1/2 | 8.51 | 7.75 | 4.45 | 45.1 | 11.80 | 1.6 | 57.8 | 2.03 |
| 10B-3 | 15.88 | 5/8 | 10.16 | 9.65 | 5.08 | 52.7 | 14.70 | 1.7 | 84.5 | 2.77 |
| 12B-3 | 19.05 | 3/4 | 12.07 | 11.68 | 5.72 | 61.5 | 16.00 | 1.9 | 101.8 | 3.46 |
| 16B-3 | 25.40 | 1 | 15.88 | 17.02 | 8.28 | 99.8 | 21.00 | 4.2/3.1 | 203.7 | 8.13 |
| 20B-3 | 31.75 | 1 1/4 | 19.05 | 19.56 | 10.19 | 114.2 | 26.40 | 4.5/3.5 | 290.0 | 10.82 |
| 24B-3 | 38.10 | 1 1/2 | 25.40 | 25.40 | 14.63 | 150.1 | 33.20 | 6.0/4.8 | 493.0 | 20.10 |
| 28B-3 | 44.45 | 1 3/4 | 27.94 | 30.99 | 15.90 | 184.2 | 36.70 | 7.5/6.0 | 609.5 | 24.92 |
| 32B-3 | 50.80 | 2 | 29.21 | 30.99 | 17.81 | 183.2 | 42.00 | 7.0/6.0 | 770.5 | 31.56 |
| 40B-3 | 63.50 | 2 1/2 | 39.37 | 38.10 | 22.89 | 226.8 | 52.96 | 8.5/8.0 | 1092.5 | 48.10 |
| 48B-3 | 76.20 | 3 | 48.26 | 45.72 | 29.24 | 281.6 | 63.80 | 12/10 | 1710.0 | 75.00 |
